| Sign In | Join Free | My insurersguide.com |
|
Brand Name : For Apple,For Samsung,For Asus,For Huawei,For Acer,For Amazon Kindle,Universal,Other
Model Number : NL8060BC26-27
Certification : ISO9001
Place of Origin : Japan
MOQ : 1
Payment Terms : T/T, Western Union,paypal
Supply Ability : 100 PCS / DAY
Delivery Time : 2-3 working days after payment confirmation
Packaging Details : Antistatic bag, Bubble Bag, Foam Box and Carton Box.
Series : NL8060BC26-27
Keywords Desc. : NLT 10.4" IPS LCM 800×600 400nits CCFL TTL 41pins
Product Class : Graphic LCD Display
Product Tags : Color TFT-LCD,Transmissive LCD,IPS LCD
Application : Industrial Application
Panel Type : a-Si TFT-LCD
Panel Composition : LCM
Panel Size : 10.4"
Resolution : 800×600
Aspect Ratio : 4:3 (W:H)
Form Factor : Flat Rectangle Display
Orientation : Landscape type
Active Area : 211.2 (W) × 158.4 (H) mm (A.A)
Viewing Area : 215.4 (W) × 161.8 (H) mm (V.A)
Outline Dimension : 243 (W) × 185.1 (H) mm
Max. Depth : 11 mm
Weight : 475/500g (Typ./Max.)
LC Family : IPS Family
Polarizer : Transmissive
Brightness : 400 (Typ.)
NEC NL8060BC26-27 10.4 inch IPS LCM 800×600 400nits CCFL TTL 41pins
NL8060BC26-27 Main Parameters
| Panel Brand : | NEC |
| Panel Model : | NL8060BC26-27 |
| Panel Type : | a-Si TFT-LCD , LCM |
| Panel Size : | 10.4 inch |
| Resolution : | 800(RGB)×600 , SVGA |
| Display Mode : | SA-SFT, Normally Black, Transmissive |
| Active Area : | 211.2×158.4 mm |
| Outline : | 243×185.1×11 mm |
| Surface : | Clear, Hard coating (3H) |
| Brightness : | 400 cd/m2 (Typ.) |
| Contrast Ratio : | 700:1 (Typ.) |
| Display Colors : | 262K (6-bit) , CIE1931 40% |
| Response Time : | 25/25 (Typ.)(Tr/Td) |
| Viewing Angle : | 88/88/88/88 (Typ.)(CR≥10) (L/R/U/D) |
| Frequency : | 60Hz |
| Lamp Type : | 2 pcs CCFL |
| Signal Interface : | CMOS (1 ch, 6-bit) , 41 pins |
| Input Voltage : | 3.3/5.0V (Typ.)(VCC) |
| Panel Size : | 10.4 inch |
| Dot Resolution : | 800(RGB)×600 (SVGA) |
| Pixel Configuration : | RGB Vertical Stripe |
| Pixel Density : | 96 PPI |
| Aspect Ratio : | 4:3 (H:V) |
| Form Factor : | Flat Rectangle Display |
| Dot Pitch : | 0.088×0.264 mm (H×V) |
| Pixel Pitch : | 0.264×0.264 mm (H×V) |
| Weight : | 475/500g (Typ./Max.) |
| Surface : | Clear, Hard coating (3H) |
| Active Area : | 211.2×158.4 mm (H×V) |
| Bezel Area : | 215.4×161.8 mm (H×V) |
| Outline Dimension : | 243×185.1 mm (H×V) |
| Outline Depth : | 10.5±0.5 mm |
| Holes & Brackets : | Face mounting holes (2-Φ3.5, 2-R1.75) |
| Landscape or Portrait : | Landscape type |
| Touch Panel : | Without |
Our Promise for our LCD Panels:
You will get reply within 24 Hours and:
Year warranty
Day shipping
Return
Packing & Delivery for our LCD Screen Panel Replacements:
Here comes our other LCD panels stock for your easy reference:
Pls contact to us for more stock information: salespm@nselectronic.com.hk
| Panel Model | Brand | Size | Resolution |
| ED043WC1 | E Ink | 4.3" | 480×800 |
| ED043WC3 | E Ink | 4.3" | 480×800 |
| ED060XD6 | E Ink | 6.0" | 758×1024 |
| SMA058HRG1 | E Ink | 5.8" | 600×448 |
| SMA058H7G1 | E Ink | 5.8" | 600×448 |
| ED035OC1 | E Ink | 3.5" | 360×600 |
NL8060BC26-27 Picture

|
|
NEC NL8060BC26-27 10.4 inch IPS LCM 800×600 400nits CCFL TTL 41pins Images |